Maguiresbridge
Running Club
Amanda Boyd
Here is a list of your PB's.
Distance Time Event Date
400M
800M
1200M
1K
1M
3K
5K 27:00 Cooneen 22/10/17
6K 33:47 Knocks 05/01/20
5M 45:01 Lough5 31/12/19
10K 55:28 Annagassan 16/11/19
8M 1:21:07 GR8 Dundrum 19/10/19
10M 1:37:29 Armagh 08/10/17
Half 2:14:47 Dublin RnR 12/08/18
Marathon 5:19:10 Edingburgh 28/05/17