Maguiresbridge
Running Club
Carla Moore
Here is a list of your PB's.
Distance Time Event Date
400M 1:36 Training 04/08/15
800M 3:57 Training 04/06/15
1200M
1K 4:50 Training 05/05/15
1M 8:04 Training Clones 27/01/17
3K 16:14 Training 27/10/15
5K 24:43 Ballyshannon 05/05/17
6K 32:10 Training 30/07/15
5M 43:58 Lisbellaw 01/07/17
10K 54:29 Clabby 07/04/17
10M 1:36:19 Bundoran 10/03/18
Half Marathon 2:06:16 Lisburn 21/06/17