Maguiresbridge
Running Club
Shauna Johnston
Here is a list of your PB's.
Distance Time Event Date
400M
500M
800M
1200M
1K
1M 8:29 Training Clones 27/01/17
3K
5K 28:23 Derrygonnelly 14/09/19
6K 38:07 Knocks 06/01/19
5M 45:01 M5M 19/05/17
10K 57:29 Lisnaskea 17/06/17
8M 1:16:14 GR8 Dundrum 19/10/19
10M 1:36:40 Blayney Rockets 29/07/17
Half 2:15:36 Belfast 17/09/17