Maguiresbridge
Running Club
Henrietta Fawcett
Here is a list of your PB's.
Distance Time Event Date
400M 1:44 Training 03/09/15
800M 3:53 Training 11/08/15
1200M
1K 5:20 Training 05/03/15
1M 8:45 Training 07/07/15
3K 16:27 Training 27/10/15
5K 26:54 Parkrun 26/12/15
6K 32:52 Training 30/07/15
5M 43:49 Lisbellaw 01/07/17
10K 55:54 Lisnaskea 18/06/16
10M 1:35:06 Bundoran Cara 11/03/17
Half Marathon 2:08:07 Omagh 01/04/17