Maguiresbridge
Running Club
Honor Irvine
Here is a list of your PB's.
Distance Time Event Date
400M 1:47 Training 03/09/15
800M
1200M
1K
1M 8:18 Training 07/07/15
3K 16:13 Training 18/05/16
5K 27:18 Spooktacular 27/10/17
6K 35:42 Lisbellaw 08/12/18
5M 43:40 Lisbellaw 01/07/15
10K 56:21 Lisnaskea 17/06/17
10M 1:36:59 Bundoran Cara 11/03/17
Half 2:07:22 Omagh 01/04/17