Maguiresbridge
Running Club
Martina Comac
Here is a list of your PB's.
Distance Time Event Date
400M
800M 4:13 Training 11/08/15
1200M
1K 5:10 Training 23/12/14
1M 9:01 Training 07/07/15
3K 17:08 Training 06/01/15
5K 27:07 Parkrun 04/10/14
6K 36:14 Knocks 08/01/17
5M 47:35 Monaghan 11/08/19
10K 58:19 Enniskillen 14/06/14
8M 1:20:59 GR8 Dundrum 19/10/19
10M 1:46:00 Monaghan 17/08/14
Half Marathon 2:25:00 Dublin RocknRoll 11/08/14